<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC Rebellion - Links to free sofware, web aps, and cheap alternatives to expensive hardware &#187; System Utilities</title>
	<atom:link href="http://pcrebellion.com/category/windows/system-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcrebellion.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 17:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>JkDefrag Optimizes and Defrags Even 64 bit Windows</title>
		<link>http://pcrebellion.com/2008/08/jkdefrag/</link>
		<comments>http://pcrebellion.com/2008/08/jkdefrag/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 02:42:53 +0000</pubDate>
		<dc:creator>PC Reb</dc:creator>
				<category><![CDATA[Defragmentation]]></category>
		<category><![CDATA[System Utilities]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[64 bit]]></category>
		<category><![CDATA[defrag]]></category>

		<guid isPermaLink="false">http://pcrebellion.com/?p=47</guid>
		<description><![CDATA[ JkDefrag is a refreshingly simple but powerful utility that works as good or better than anything else out there. We can thank Dutch programmer Jeroen Kessels for this handy utility. ]]></description>
		<wfw:commentRss>http://pcrebellion.com/2008/08/jkdefrag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

