<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC Rebellion - Links to free sofware, web aps, and cheap alternatives to expensive hardware &#187; Photo Management</title>
	<atom:link href="http://pcrebellion.com/category/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcrebellion.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 17:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paint.NET Image Editor Lets You Ditch PhotoShop</title>
		<link>http://pcrebellion.com/2008/10/paintdotnet/</link>
		<comments>http://pcrebellion.com/2008/10/paintdotnet/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:55:38 +0000</pubDate>
		<dc:creator>PC Reb</dc:creator>
				<category><![CDATA[Image Editors]]></category>
		<category><![CDATA[Photo Management]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[image editor]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://pcrebellion.com/?p=150</guid>
		<description><![CDATA[Adobe&#8217;s powerful image editing software, Photoshop, has become the industry standard. It&#8217;s wide ranging suite of features and plugin library makes it a very popular tool used in every profession where image manipulation is required. The downside is the cost is in the hundreds of dollars and most of those fancy features will never be [...]]]></description>
		<wfw:commentRss>http://pcrebellion.com/2008/10/paintdotnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s PhotoSynth is a Step Closer to Blade Runner</title>
		<link>http://pcrebellion.com/2008/08/photosynth-is-a-step-closer-to-blade-runner/</link>
		<comments>http://pcrebellion.com/2008/08/photosynth-is-a-step-closer-to-blade-runner/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 21:11:29 +0000</pubDate>
		<dc:creator>PC Reb</dc:creator>
				<category><![CDATA[Photo Management]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[live labs]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[photosynth]]></category>

		<guid isPermaLink="false">http://mrkenallen.com/pcreb/?p=17</guid>
		<description><![CDATA[Acting more and more like Google, Microsoft announced today the release of a fun little product from its Live Labs; a web-browser plug-in for Windows IE and Firefox called PhotoSynth. Many may find this product uncharacteristic as far as other products from Microsoft go, which generally connect only to other products created by Microsoft (furthering the monopoly of what you do with your computer). PhotoSynth supports Firefox, mines pictures from Flikcr and is also targetted for release on the Mac at some point.]]></description>
		<wfw:commentRss>http://pcrebellion.com/2008/08/photosynth-is-a-step-closer-to-blade-runner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

